|
Product Details:
|
Bands: | 4G/3G/2G | SIM Lock: | We Can Unlock/lock The SIM Card According To Customer Requirement |
---|---|---|---|
Type: | 4G MIFI Mobile Size | Color: | White/black/red/grey/yellow |
Battery: | 2700mAh-3000mAh | Mimo: | 2*2 |
Application: | WIFI Hotspot | Product Name: | 3G/4G Router |
2.4g Wi-fi Transmission Rate: | 300 Mbps | LCD: | 1.44inch LCD Screen |
Button: | WPS, Power On/off | 4G LTE Speed: | 150Mbps DL, 50Mbps UL |
Antenna: | 2 Wifi Antenna+2 Lte Antenna | WIFI Sharing: | 10 Units |
Llogo Printing: | Support To Print Customer Logo | ||
Highlight: | Travel Unlocked Mifi Router,300 Mbps unlocked mifi router,150Mbps pocket wifi router |
1. Pocket-sized , portable wifi device work with 4G to WiFi, Support 4G FDD / WCDMAGSM Network Frequency , portable wifi hotspot for travel
2. This Travel Partner WiFi Hotspot is Easy to connect and easy to carry in hand Sharing customer Up to 10 User with 50M distance. All you need to do is inserting the SIM card, then you will enjoy the WiFi with your friends with this portable 4G LTE router
3. LTE CAT4, MAX 150Mbps (DL)/50Mbps(UL).
4. Worldwide bands, support all the SIM card, unlocked frequency band.
5. Multi-user Connection: Supports simultaneous connection of up to 10 users. Easily provide secure network sharing services for multiple end point devices.
6. Equipped with a 3000mAh battery, the mf837Z is capable of providing continuous connectivity for approximately 13 hours and a week on standby. Also, the battery is rechargeable, removable and replaceable.
7. This is the best device at home , office , classroom ,etc .
8. OEM ,ODM supported suits to the operators . More than 11 years experience working with operators .
Wireless chipset supplier | SaneChip(attached to ZTE) | Yes |
Routing and WiFi chipset supplier | Realtek | Yes |
Wireless Chipset | ZX297520V3 | Yes |
Wireless Processor | Cortex-A53 Dual | Yes |
Wireless Processor speed | 624MHz/Cortex-A53 | Yes |
Routing and WiFi chipset model | Realtek8192ES | Yes |
USIM/SIM Slot | Standard 6 PIN SIM card interface 3V SIM card and 1.8V SIM card |
Yes |
Memory(DDR/NAND) | 128MBytes/128MBytes | Yes |
MICRO SDHC Slot | Micro SDHC,2G~32GByte Capacity,SD 2.0 Class 6 | Yes |
USB Version | USB 2.0 HIGH SPEED | Yes |
Interface | USB and Wifi | Yes |
Buttons | Power, WPS, Reset(PIN hole) | Yes |
LED indicator | 4 LED indicators WiFi indicator, Network indicator, Battery Indicator, SMS indicator |
Optional |
Chipset | ZX234220A1 | Yes |
Main Antenna | Internal | Yes |
Receive Diversity Antenna | Internal | Yes |
UMTS Band | Band 1/2/3/4/5/8 | Yes |
LTE band | 1/2/3/5/7/8/28(20)/38/40/41 or 2/4/5/7/28(20)/66/38/40/41 | Yes |
MIMO for Wireless | 2*2 MIMO | Yes |
Max. transmitter power | LTE: +23dBm (Power Class 3) WCDMA/HSDPA 2100MHz:+24dBm (Power Class 3) GSM/GPRS 850M/900MHz:+33dBm (Power Class 4) GSM/GPRS 1800MHz/1900MHz:+30dBm (Power Class 1) EDGE 850M/900MHz:+27dBm (Power Class E2) EDGE 1800MHz/1900MHz:+26dBm (Power Class E2) |
Yes |
WiFi band | 2400MHz-2483.5MHz | Yes |
MIMO for WiFi | 2.4G 802.11.b/g/n MIMO 2*2 | |
GSM/EDGE/WCDMA | GSM CS: UL 9.6kbps/DL 9.6kbps GPRS: Multi-slot Class 10 EDGE: Multi-slot Class 12 WCDMA CS: UL 64kbps/DL 64kbps WCDMA PS: UL 384kbps/DL 384kbps |
Yes |
HSDPA/HSUPA/HSPA+/LTE | FDD-LTE (CAT 4): Max 150Mbps(DL)/50Mbps(UL) TDD-LTE (CAT 4): Max 130Mbps(DL)/35Mbps(UL) HSPA: Max 21.6Mbps(DL)/5.76Mbps(UL) WCDMA: Max 384kbps(DL)/384kbps(UL) EDGE: Max 236.8kbps(DL)/236.8kbps(UL) GPRS: Max 85.6kbps(DL)/85.6kbps(UL) |
Yes |
WiFi Max Station Number | 10 | Yes |
Wi-Fi Standard | 802.11 b/g/n(2*2 ) | Yes |
WiFi Security | OPEN & WPA-PSK& WPA2-PSK & WPA-PSK/WPA2-PSK; | Yes |
3GPP Release | LTE Rel9, WCDMA R99,R5,R6,R7 | Yes |
OS | Windows XP SP3 later | Yes |
Windows Vista | Yes | |
Windows 7 | Yes | |
Windows 8/8.1 | Yes | |
MAC | Yes | |
Linux | No | |
Browser | IE | Yes |
Firefox | Yes | |
Safari | Yes | |
Opera | Yes | |
Chrome | Yes | |
GPRS Class | Class B | Yes |
DHCP | Yes | |
Port Forwarding | Yes | |
IP(port) filter/MAC filter | Yes | |
DMZ | Yes | |
UPnP | Yes | |
WPS | PBC(Push Button Config)/PIN | Yes |
RNDIS/ECM | Yes | |
SMS | Yes | |
SIM-OTA | Yes | |
USSD | Yes | |
Phonebook | Yes | |
NETWORK LOCK | Yes | |
Data Statistics | Support | Yes |
Language | English by default, can be customized. | Yes |
IPv4v6 | Yes | |
FW upgrade | FOTA | Yes |
Operating Temperature | -10 to 60° C | Yes |
Storage Temperature | -20 to 75° C | Yes |
Humidity | 5% to 95% | Yes |
USB Interface Type | Micro USB | Yes |
User manual | Optional | |
Warranty cards | Optional | |
Battery | 2700mAh | Yes |
USB cable | Yes |
Contact Person: Jacky
Tel: 18576711016