Product Details:
|
Bands: | 4G/3G/2G | SIM Lock: | We Can Unlock/lock The SIM Card According To Customer Requirement |
---|---|---|---|
Type: | 4G Cpe Router | Color: | White/black/red/grey/yellow/ |
Application: | WIFI Hotspot | Product Name: | 3G/4G Router |
2.4g Wi-fi Transmission Rate: | 150 Mbps/50Mbps | Wifi Speed: | 300 Mbps/150Mbps |
High Light: | 150Mbps 4g lte mobile hotspot router,4g lte mobile hotspot router LED Display,RJ45 4g lte hotspot router |
4G LTE Router with SIM Card Slot , Mobile WiFi Hotspot with LED Display RJ45 Support T-Mobile and AT&T 150Mbps
Technical Standard |
Compatible with FDD/TDD-LTE, UMTS, EDGE/GPRS/GSM |
Frequency | LTE :1/2/3/5/7/8/28(20)/40 or 2/4/5/7/28(20)/66/40 UMTS: 1/2/5/8 GSM: 850/900/1800/1900MHz |
WIFI | 2.4GHz, WIFI 2*2 MIMO,802.11 b/g/n |
Maximum Data Throughput | FDD-LTE (CAT 4): Max 150Mbps(DL)/50Mbps(UL) TDD-LTE (CAT 4): Max 130Mbps(DL)/35Mbps(UL) |
Transmit Power: | FDD-LTE 23±2.7dBm; TDD-LTE 23±2.7dBm; |
Receive Diversity | Support Receive Diversity |
MIMO | Support DL 2x2 MIMO |
BB Chipset | ZX297520V3 |
RF Chipset | ZX234220A1 |
WiFi Chipset | RTL 8192ES |
Memory | Flash: 128MBytes RAM: 64MBytes |
power consumption | <12W |
Power Voltage | DC12V/1A |
USIM/SIM |
2FF SIM card SIM card interface, |
LED |
Power Indication LED,WAN Signal Strength, WiFi/WPS Indication LED, WAN/LAN Status LED, Internet Status LED, |
USB | USB 2.0 TYPE-A |
Antenna | Internal Antenna and external |
Buttons | POWER,Reset,WPS |
Slic | SI32185 |
Ethernet | 1*WAN+3*LAN, 10BaseT/100Base port |
RJ11 | RJ11*1 |
Reset | Pinhole |
ESD |
ESD Protection circuit;Contact±8KV, Air±10KV |
Battery | 3000mAh |
SW Update | TR069 &FOTA Update |
WIFI Mode | AP mode only, AP+STA is Optional |
WIFI Security |
OPEN & WPA-PSK& WPA2-PSK & WPA-PSK/WPA2-PSK; |
SMS & Phone Book | Support |
USSD | Support |
USB Function | Support |
Voice | VoLTE |
IPv4 | Support IPv4 |
IPv6 | Support IPv6 |
IPv4v6 | Support IPv4v6 |
Firewall |
Mac/IP address filter, Port forwarding, WiFi Black/Whilte list |
Data Statistics | Support |
SIM Lock | Support |
WAN Fallback to ETH | Automatically |
WeUI | Support |
Language | English by default, can be customized. |
HTTP | Support |
Depends on customization, cost related | |
Operating Temperature | Normal:-10°C to +65°C; |
Storage Temperature | -20° C to +85° C |
Humidity | 5%~ 95% |
Contact Person: Jenny.ye
Tel: 13632932060